The Elmac Technologies® UEA Series of In-Line Unstable Detonation Flame Arresters features our High Energy Dissipation System (HEDS), specifically designed for IIA & IIA1 explosion group applications.
Scroll Down
The Elmac Technologies® UCA Series of In-Line Unstable Detonation Flame Arresters are designed to prevent the propagation of gas or vapour explosions in pipelines under the most severe condition of unstable detonation. This type of arrester is specified for use in pipeline systems where the distance between the source of ignition and arrester is significant and/or where detonations are possible.
The combination of our unique patent pending High Energy Dissipation System (HEDS™) design and E-Flow™ technology elements attenuate the shock wave and extinguish the flame, thus mitigating the effects of an explosion by preventing its propagation. The UCA Series Flame Arrester uses an optimised crimped ribbon element which allows gas or vapour to pass through with minimal pressure drop. Designed to withstand the extreme pressures that travel at supersonic velocities in a detonation event; the UCA Series has been developed in line with Elmac’s long-standing policy regarding the provision of the utmost safety, for the protection of both plant and personnel, whilst maintaining market leading flow performance.
Elmac UCA Series Unstable Detonation Flame Arresters are ATEX certified for gases in Explosion Groups IIA & IIA1.
Elmac detonation arrestors are manufactured in accordance with EN ISO 16852 and approved to ATEX Directive 2014/34/EU.
Dimensions (mm) | Max Operating Pressure (bara) | Max Operating Temperature (°C) | 25/40/50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A: Overall length rowspan6 | 1.10 | 60 | - | - | - | - | 641 | 749 | - | - | 1310 | 1375 | 1476 | 1786 | 1786 |
1.10 | 150 | - | - | - | - | - | - | - | - | 1320 | 1385 | - | - | - | |
1.20 | 60 | 451 | 575 | 581 | 639 | - | - | 901 | 1035 | - | - | - | - | - | |
1.40 | 150 | 471 | 585 | 591 | 649 | - | - | - | - | - | - | - | - | - | |
1.30 | 150 | - | - | - | - | 661 | - | - | - | - | - | - | - | - | |
1.50 | 60 | - | 585 | 591 | 649 | - | - | - | - | - | - | - | - | - | |
1.60 | 60 | 471 | - | - | - | - | - | - | - | - | - | - | - | ||
D: Ø Diameter | N/A | N/A | 229 | 254 | 279 | 343 | 483 | 597 | 698 | 813 | 927 | 1060 | 1168 | 1511 | 1511 |
B: Centre to top of temperature probe (short-time burn models) | N/A | N/A | 285 | 300 | 315 | 340 | 280 | 435 | 485 | 535 | 585 | 635 | 687 | 840 | 840 |
C: Minimum clearance required for removing temperature sensor | N/A | N/A | 75 | 75 | 75 | 75 | 100 | 135 | 195 | 195 | 195 | 195 | 215 | 375 | 375 |
Feature | Standard Fitting | Options* |
---|---|---|
Arrester Housing Materials | Carbon Steel or Stainless Steel | Low Temperature Carbon Steel, Duplex Steel, Hastelloy |
Element Material | 316L Stainless Steel | Hastelloy |
Connections | ANSI 150 Flange | PN16 Flange, Female BSP/NPT, Male BSP/NPT |
Arrester Finish | Painted (Carbon Steel Arresters) | Offshore Paint, PTFE Coated, Others on Request |
Sensors (short-time burn option) | Installed on one side (uni-directional) or both sides of element (bi-directional) | Thermowell to protect sensor from process |
The Elmac Technologies® UEA Series of In-Line Unstable Detonation Flame Arresters features our High Energy Dissipation System (HEDS), specifically designed for IIA & IIA1 explosion group applications.
The Elmac Technologies® UCB Series of In-Line Unstable Detonation Flame Arresters features our High Energy Dissipation System (HEDS), specifically designed for IIB3, IIB2, IIB1, IIA & IIA1 explosion group applications.